Bachelor of Business Administration
This program aims to equip industries, banking sectors, insurance companies, financial institutions, transport agencies, retail businesses, warehousing, and other sectors with highly skilled professionals to meet evolving industry demands. Further, after completing the program, graduates will:
- Demonstrate a strong foundation in business principles and effectively apply them to real-world challenges.
- Analyze complex business issues, interpret data, and make strategic decisions to drive organizational success.
- Exhibit leadership, teamwork, and communication skills to collaborate effectively and manage business operations.
- Uphold ethical standards, corporate social responsibility, and adaptability to thrive in diverse and global business environments.
- Utilize digital tools, data analytics, and emerging technologies to enhance business efficiency and competitiveness.
| Category | Seats |
|---|---|
| Subsidised | 40 |
| Self-financing | 20 |
| Total Seats | 60 |
ELIGIBILITY CONDITIONS:
OR
Any examination of a University/ Board/ College or school in a foreign country recognized as equivalent for the above purpose by the Vice-Chancellor/Equivalence committee of its own or on recommendations of Association of Indian Universities AIU House, 16 Kotla Marg, New Delhi 110002 with 50% marks (45% marks in case of scheduled caste/scheduled tribe).
BASIS OF ADMISSION:
- Application Rating
- Written Test
- Group Discussion : 10 marks
- Interview : 10 marks
20 marks (10 marks each for matric and plus two examination level on the basis of percentage scored in the examination while computing merit a candidate having commerce or mathematics as a subject at plus two level will be given additional weightage of ten percent of aggregate marks obtained by him/her in plus two examination.
60 marks (Comprising of four parts Gen. English, Gen. Mathematics, General Awareness and Management aptitude. 30 questions each.)
1. Application Ratings:
| 1. | Written Test | 50 Marks |
| 2. | Group Discussion | 10 Marks |
| 3. | Interview | 10 Marks |
The written test is an instrument for screening the candidates for Group Discussion & Interviews. Normally, three candidates for
BBA Syllabus (NEP-2020) Effective from Academic Session 2025-2026
Semester-I | ||||||||
Sr. | Course | Title of Courses | Course | Teaching Hours per Week | SEE | CIE | Total Marks | Credits |
(L + T + P) | ||||||||
1 | BBA 101 | Business Organisation & Management | DSC -1 | 4+0+0 | 70 | 30 | 100 | 4 |
2 | BBA 102 | Statistics for Business Decisions | DSC- II | 4+0+0 | 70 | 30 | 100 | 4 |
3 | BBA 103 | Managerial Economics | MC -1 | 4+0+0 | 70 | 30 | 100 | 4 |
4 | BBA 104 | Business Environment | MDC-1 | 3+0+0 | 50 | 25 | 75 | 3 |
5 | BBA 105 | Personality Development & Communication Skills | SEC-1 | 3+0+0 | 50 | 25 | 75 | 3 |
6 | To be chosen from the basket of language provided by the university | AEC-1 | 2+0+0 | 35 | 15 | 50 | 2 | |
Sub-Total (A) | 345 | 155 | 500 | 20 | ||||
Semester-II | ||||||||
Sr | Course | Title of Courses | Course Type | Teaching Hours per Week | SEE | CIE | Total | Credits |
(L + T + P) | ||||||||
7 | BBA 201 | Business Accounting | DSC -III | 4+0+0 | 70 | 30 | 100 | 4 |
8 | BBA 202 | Macroeconomics | DSC- IV | 4+0+0 | 70 | 30 | 100 | 4 |
9 | BBA 203 | Entrepreneurship Development | MC -II | 4+0+0 | 70 | 30 | 100 | 4 |
10 | BBA 204 | Ethics & Corporate Social Responsibility | MDC-II | 3+0+0 | 50 | 25 | 75 | 3 |
11 | BBA 205 | IT Tools in Business | SEC-II | 3+0+0 | 50 | 25 | 75 | 3 |
12 | Environment related course (as offered by the University) | VAC-I | 2+0+0 | 35 | 15 | 50 | 2 | |
13 | Internship | I/A/P/C | As per guidelines of the University | 4 | ||||
Sub-Total (B) | 24 | |||||||
