Under Graduate Programs
In alignment with the National Education Policy (NEP) 2020, Government College Dharamshala is implementing a transformative, student-centric undergraduate framework for the 2026-27 academic session. This new structure for BA, B.Sc., and B.Com. programs aims to provide a holistic and multidisciplinary education that moves beyond traditional boundaries.
The undergraduate programs at our institution have been redesigned to empower students with greater flexibility, skill-based learning, and global competency. As one of the oldest and most prestigious institutions in Himachal Pradesh, we are committed to providing an education that balances heritage with modern academic excellence.
Admission and Selection
Admissions for the 2026-27 session will be strictly merit-based. Candidates who have passed their 10+2 examination from a recognized board are eligible to apply through the GC Dharamshala Admission Portal.
Eligibility for Admission
- A pass in the Senior Secondary (+2) Examination (Academic Stream), conducted by the H.P. Board of School Education or an examination accepted as equivalent thereto by the various bodies of the H.P. University.
- Provided that the candidates who have passed the qualifying examination with science stream shall be given admission to B.Sc. programme.
- Provided that the candidates who have passed the qualifying examination with commerce stream shall be given admission to Com. programme.
- For Music, Physical Education and Fine Arts, preference will be given to students who have either studied the subjects at +2 level or who have an aptitude for
- The Student, who wants to take Mathematics as core/minor subject, must have read Mathematics at10+2
- An applicant must not be more than 23 years (25 years for girls) of age as on 1st of July of the admission year and must not have been born earlier to 01.07.2003 (for boys) and 01.07.2001 (for girls). However in age of overage candidates, the Vice-Chancellor may allow age relaxation upto six months. In case of Scheduled Caste / Scheduled Tribe, student’s relaxation upto three years is allowed as per rules.
- An applicant failing in all subjects or having a compartment in 10 + 2 will not be admitted.
- The admissions will be on the basis of merit, as the seats are limited in all faculties.
- The reservation of seats will be according to the HP University “120 points” roster given ahead.
Combinations of BA w.e.f. Session 2026-27
| SN | DSC A1 (Major) | DSC B1 | DSC C1 | MDC-1 | SEC-1 | AEC-1 |
|---|---|---|---|---|---|---|
| 1 | Economics | English | Pub. Adm. | Psychology | Economics | Hindi |
| 2 | Economics | History | Pol. Science | Psychology | Economics | English |
| 3 | Economics | Mathematics | Geography | Psychology | Economics | English |
| 4 | Economics | Sociology | English | Psychology | Economics | Hindi |
| 5 | Economics | Pub. Adm. | English | Psychology | Economics | Hindi |
| 6 | Education | History | Hindi | Psychology | Education | English |
| 7 | Education | Pol. Science | Hindi | Psychology | Education | English |
| 8 | Education | Sociology | Hindi | Psychology | Education | English |
| 9 | English | Economics | J & MC | Pub. Adm | English | Hindi |
| 10 | English | Geography | J & MC | Pub. Adm | English | Hindi |
| 11 | English | History | J & MC | Pub. Adm | English | Hindi |
| 12 | English | Psychology | J & MC | Pub. Adm | English | Hindi |
| 13 | English | Pol. Science | J & MC | Pub. Adm | English | Hindi |
| 14 | Geography | Economics | English | JMC | Geography | Hindi |
| 15 | Geography | History | English | JMC | Geography | Hindi |
| 16 | Geography | Pol. Science | English | JMC | Geography | Hindi |
| 17 | Geography | Tour and Travel | English | JMC | Geography | Hindi |
| 18 | Hindi | History | Sociology | Education | Hindi | English |
| 19 | Hindi | History | Sociology | Education | Hindi | English |
| 20 | Hindi | Pol. Science | Sociology | Education | Hindi | English |
| 21 | Hindi | Pub. Adm | Sociology | Education | Hindi | English |
| 22 | History | Geography | Tour and Travel | JMC | History | English |
| 23 | History | Hindi | Music (V / Inst.) | JMC | History | English |
| 24 | History | Pol. Science | Hindi | JMC | History | English |
| 25 | History | Pub. Adm | Sociology | JMC | History | English |
| 26 | History | Sanskrit | Sociology | JMC | History | English |
| 27 | J & MC | History | English | Psychology | J & MC | Hindi |
| 28 | J & MC | Pol. Science | English | Psychology | J & MC | Hindi |
| 29 | J & MC | Geography | English | Psychology | J & MC | Hindi |
| 30 | Mathematics | Economics | Sociology | Psychology | Mathematics | English |
| 31 | Mathematics | Psychology | Sociology | Psychology | Mathematics | English |
| 32 | Music (I) | Pol. Science | Hindi | Pub. Adm | Music (I) | English |
| 33 | Music (I) | Sociology | Hindi | Pub. Adm | Music (I) | English |
| 34 | Music (V) | Pol. Science | Hindi | Pub. Adm | Music (V) | English |
| 35 | Music (V) | Sociology | Hindi | Pub. Adm | Music (V) | English |
| 36 | Painting | History | Tour and Travel | Pub. Adm | Painting | English |
| 37 | Painting | Pol. Science | Tour and Travel | Pub. Adm | Painting | English |
| 38 | Physical Education | English | Tour and Travel | Painting | Physical Education | Hindi |
| 39 | Physical Education | Psychology | Tour and Travel | Painting | Physical Education | Hindi |
| 40 | Pol. Science | Economics | English | Education | Pol. Science | Hindi |
| 41 | Pol. Science | History | Hindi | Education | Pol. Science | English |
| 42 | Pol. Science | History | English | Education | Pol. Science | Hindi |
| 43 | Pol. Science | Psychology | English | Education | Pol. Science | Hindi |
| 44 | Pol. Science | Sociology | Hindi | Education | Pol. Science | English |
| 45 | Pol. Science | Sanskrit | Music (V / Inst.) | Education | Pol. Science | English |
| 46 | Psychology | Economics | English | Tour and Travel | Psychology | Hindi |
| 47 | Psychology | English | Pub. Adm | Tour and Travel | Psychology | Hindi |
| 48 | Psychology | History | English | Tour and Travel | Psychology | Hindi |
| 49 | Psychology | J & MC | English | Tour and Travel | Psychology | Hindi |
| 50 | Pub. Adm | Economics | Geography | Tour and Travel | Pub. Adm | English |
| 51 | Pub. Adm | Geography | Hindi | Tour and Travel | Pub. Adm | English |
| 52 | Pub. Adm | History | Sociology | Tour and Travel | Pub. Adm | English |
| 53 | Pub. Adm | Sociology | Education | Tour and Travel | Pub. Adm | English |
| 54 | Sanskrit | History | Sociology | Pub. Adm | Sanskrit | English |
| 55 | Sanskrit | Pol. Science | Sociology | Pub. Adm | Sanskrit | English |
| 56 | Sanskrit | Sociology | Education | Pub. Adm | Sanskrit | English |
| 57 | Sociology | Pol. Science | Hindi | Psychology | Sociology | English |
| 58 | Sociology | History | Hindi | Psychology | Sociology | English |
| 59 | Sociology | Education | Hindi | Psychology | Sociology | English |
| 60 | Sociology | Pub. Adm | Hindi | Psychology | Sociology | English |
| 61 | Tour and Travel | Geography | English | Painting | Tour and Travel | Hindi |
| 62 | Tour and Travel | History | English | Painting | Tour and Travel | Hindi |
| 63 | Tour and Travel | Psychology | English | Painting | Tour and Travel | Hindi |
Combinations of B.Sc. w.e.f. Session 2026-27
| SN | Core/DSC-A (Major) | Core/DSC-B | Core/DSC-C (Minor) | MDC | SEC | AEC |
|---|---|---|---|---|---|---|
| 1 | Physics | Mathematics | Chemistry | Geology | Physics | English |
| 2 | Physics | Mathematics | Computer Science | Geology | Physics | English |
| 3 | Physics | Mathematics | Geology | Botany | Physics | English |
| 4 | Physics | Chemistry | Geology | Botany | Physics | English |
| 5 | Chemistry | Physics | Mathematics | Geology | Chemistry | English |
| 6 | Chemistry | Botany | Zoology | Geology | Chemistry | English |
| 7 | Botany | Zoology | Chemistry | Geology | Botany | English |
| 8 | Zoology | Botany | Chemistry | Geology | Zoology | English |
| 9 | Mathematics | Physics | Chemistry | Geology | Mathematics | English |
| 10 | Mathematics | Physics | Computer Science | Geology | Mathematics | English |
| 11 | Mathematics | Physics | Geology | Zoology | Mathematics | English |
| 12 | Geology | Chemistry | Zoology | Mathematics | Geology | English |
| 13 | Geology | Chemistry | Geography | Mathematics | Geology | English |
| 14 | Geology | Chemistry | Physics | Zoology | Geology | English |
Combinations of B.Com. w.e.f. Session 2026-27
| SN | Core/DSC-A | Core/DSC-B | Core/DSC-C | MDC | SEC | AEC |
|---|---|---|---|---|---|---|
| 1 | Business Organization and Management | Financial Accounting-I | Business Law | General Management | E-Commerce | English |
